| CANARA BANK BUY TIPS: | ||||||
| Last trading price of CANARA BANK is | 213.0 | |||||
| We will buy CANARA BANK only above | 213.9 | |||||
| (CANARA BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 217.3 | 221.0 | 224.8 | 228.5 | 232.3 | |
| CANARA BANK SELL TIPS: | ||||||
| We will Sell CANARA BANK only below | 210.3 | |||||
| (CANARA BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 206.8 | 203.3 | 199.7 | 196.2 | 192.7 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| YESBANK BUY TIPS: | ||||||
| Last trading price of YESBANK is | 294.9 | |||||
| We will buy YESBANK only above | 297.6 | |||||
| (YESBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 301.6 | 305.9 | 310.3 | 314.7 | 319.2 | |
| YESBANK SELL TIPS: | ||||||
| We will Sell YESBANK only below | 293.3 | |||||
| (YESBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 289.3 | 285.1 | 280.8 | 276.7 | 272.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| BANKBARODA BUY TIPS: | ||||||
| Last trading price of BANKBARODA is | 647.0 | |||||
| We will buy BANKBARODA only above | 650.3 | |||||
| (BANKBARODA has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 656.0 | 662.4 | 668.8 | 675.3 | 681.8 | |
| BANKBARODA SELL TIPS: | ||||||
| We will Sell BANKBARODA only below | 643.9 | |||||
| (BANKBARODA has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 638 | 632 | 626 | 619 | 613 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HDFC BUY TIPS: | ||||||
| Last trading price of HDFC is | 771.0 | |||||
| We will buy HDFC only above | 777.0 | |||||
| (HDFC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 783.2 | 790.2 | 797.3 | 804.3 | 811.4 | |
| HDFC SELL TIPS: | ||||||
| We will Sell HDFC only below | 770.1 | |||||
| (HDFC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 764 | 757 | 750 | 743 | 737 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| IDFC BUY TIPS: | ||||||
| Last trading price of IDFC is | 95.4 | |||||
| We will buy IDFC only above | 97.5 | |||||
| (IDFC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 99.9 | 102.4 | 105.0 | 107.5 | 110.1 | |
| IDFC SELL TIPS: | ||||||
| We will Sell IDFC only below | 95.1 | |||||
| (IDFC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 92.7 | 90.3 | 88.0 | 85.6 | 83.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| INFY BUY TIPS: | ||||||
| Last trading price of INFY is | 3,655.0 | |||||
| We will buy INFY only above | 3,660.3 | |||||
| (INFY has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3671.7 | 3686.9 | 3702.1 | 3717.3 | 3732.5 | |
| INFY SELL TIPS: | ||||||
| We will Sell INFY only below | 3645.1 | |||||
| (INFY has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3633.7 | 3618.6 | 3603.6 | 3588.6 | 3573.6 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | , | |||||
| TCS BUY TIPS: | ||||||
| Last trading price of TCS is | 2,163.5 | |||||
| We will buy TCS only above | 2,173.9 | |||||
| (TCS has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2183.4 | 2195.1 | 2206.8 | 2218.5 | 2230.3 | |
| TCS SELL TIPS: | ||||||
| We will Sell TCS only below | 2162.3 | |||||
| (TCS has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2152.8 | 2141.2 | 2129.6 | 2118.1 | 2106.6 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| WIPRO BUY TIPS: | ||||||
| Last trading price of WIPRO is | 565.0 | |||||
| We will buy WIPRO only above | 570.0 | |||||
| (WIPRO has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 575.4 | 581.4 | 587.5 | 593.5 | 599.6 | |
| WIPRO SELL TIPS: | ||||||
| We will Sell WIPRO only below | 564.1 | |||||
| (WIPRO has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 558.7 | 552.8 | 546.9 | 541.1 | 535.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment