| HCLTECH BUY TIPS: | ||||||
| Last trading price of HCLTECH is | 1,497.7 | |||||
| We will buy HCLTECH only above | 1,501.6 | |||||
| (HCLTECH has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1509.8 | 1519.5 | 1529.2 | 1539.0 | 1548.8 | |
| HCLTECH SELL TIPS: | ||||||
| We will Sell HCLTECH only below | 1491.9 | |||||
| (HCLTECH has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1483.7 | 1474.1 | 1464.5 | 1455.0 | 1445.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| RELIANCE BUY TIPS: | ||||||
| Last trading price of RELIANCE is | 821.9 | |||||
| We will buy RELIANCE only above | 826.6 | |||||
| (RELIANCE has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 832.9 | 840.2 | 847.4 | 854.7 | 862.0 | |
| RELIANCE SELL TIPS: | ||||||
| We will Sell RELIANCE only below | 819.4 | |||||
| (RELIANCE has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 813.1 | 805.9 | 798.9 | 791.8 | 784.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ONGC BUY TIPS: | ||||||
| Last trading price of ONGC is | 275.1 | |||||
| We will buy ONGC only above | 276.4 | |||||
| (ONGC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 280.3 | 284.5 | 288.7 | 293.0 | 297.3 | |
| ONGC SELL TIPS: | ||||||
| We will Sell ONGC only below | 272.3 | |||||
| (ONGC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 268.4 | 264.3 | 260.3 | 256.3 | 252.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| NTPC BUY TIPS: | ||||||
| Last trading price of NTPC is | 132.7 | |||||
| We will buy NTPC only above | 135.1 | |||||
| (NTPC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 137.9 | 140.9 | 143.9 | 146.9 | 149.9 | |
| NTPC SELL TIPS: | ||||||
| We will Sell NTPC only below | 132.3 | |||||
| (NTPC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 129.5 | 126.7 | 123.9 | 121.1 | 118.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| COALINDIA BUY TIPS: | ||||||
| Last trading price of COALINDIA is | 260.2 | |||||
| We will buy COALINDIA only above | 264.1 | |||||
| (COALINDIA has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 267.9 | 272.0 | 276.1 | 280.3 | 284.5 | |
| COALINDIA SELL TIPS: | ||||||
| We will Sell COALINDIA only below | 260.0 | |||||
| (COALINDIA has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 256.3 | 252.3 | 248.3 | 244.4 | 240.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| CAIRN BUY TIPS: | ||||||
| Last trading price of CAIRN is | 322.7 | |||||
| We will buy CAIRN only above | 324.0 | |||||
| (CAIRN has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 328.2 | 332.7 | 337.3 | 341.9 | 346.5 | |
| CAIRN SELL TIPS: | ||||||
| We will Sell CAIRN only below | 319.5 | |||||
| (CAIRN has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 315.4 | 311.0 | 306.6 | 302.2 | 297.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| GAIL BUY TIPS: | ||||||
| Last trading price of GAIL is | 359.7 | |||||
| We will buy GAIL only above | 361.0 | |||||
| (GAIL has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 365.4 | 370.2 | 375.0 | 379.9 | 384.8 | |
| GAIL SELL TIPS: | ||||||
| We will Sell GAIL only below | 356.3 | |||||
| (GAIL has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 351.9 | 347.2 | 342.6 | 338.0 | 333.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| BPCL BUY TIPS: | ||||||
| Last trading price of BPCL is | 355.2 | |||||
| We will buy BPCL only above | 356.3 | |||||
| (BPCL has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 360.6 | 365.4 | 370.2 | 375.0 | 379.9 | |
| BPCL SELL TIPS: | ||||||
| We will Sell BPCL only below | 351.6 | |||||
| (BPCL has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 347.2 | 342.6 | 338.0 | 333.4 | 328.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| TATAPOWER BUY TIPS: | ||||||
| Last trading price of TATAPOWER is | 73.8 | |||||
| We will buy TATAPOWER only above | 74.4 | |||||
| (TATAPOWER has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 76.5 | 78.7 | 80.9 | 83.2 | 85.5 | |
| TATAPOWER SELL TIPS: | ||||||
| We will Sell TATAPOWER only below | 72.3 | |||||
| (TATAPOWER has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 70.2 | 68.1 | 66.1 | 64.1 | 62.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment