Wednesday, 19 February 2014

NIFTY OPTION TIPS FOR 20FEB 2014


6150 CE BUY CALL AT 55.78 STOPLOSS 35.71 TARGET1 63.7 TARGET2 72.22 TARGET3 90.94 TARGET4 101.05

6150 PE BUY PUT AT 45.88 STOPLOSS 29.84 TARGET1 52.3 TARGET2 59.25 TARGET3 74.73 TARGET4 101.68

6200 PE BUY PUT AT 73.69 STOPLOSS 51.47 TARGET1 82.14 TARGET2 91.06 TARGET3 110.28 TARGET4 142.04

6100 CE BUY CALL AT 89.74 STOPLOSS 63.02 TARGET1 99.67 TARGET2 110.08 TARGET3 132.1 TARGET4 143.63

6100 PE BUY PUT AT 28.06 STOPLOSS 17.44 TARGET1 32.52 TARGET2 37.47 TARGET3 48.89 TARGET4 69.84

6200 CE BUY CALL AT 30.37 STOPLOSS 17.4 TARGET1 35.92 TARGET2 42.12 TARGET3 56.42 TARGET4 64.52



BUY THIS OPTIONS IN PAIR MANNER BY A RATIO OF 3:2 OR 2:3 . IF CALL BUY AT PRICE THEN PUT WOULD BE AT STOP LOSS PRICE AND VICE VERSA. FOR EXAMPLE :- TOMORROW, IF NIFTY ABOVE 6163 THEN BUY 3 LOT 6150CE AT 55.80 AND 2 LOT 6150 PE AT 29.80.

No comments: