| AXIS BANK BUY TIPS: | ||||||
| Last trading price of AXIS BANK is | 1163.0 | |||||
| We will buy AXIS BANK only above | 1164.5 | |||||
| (AXIS BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1171.9 | 1180.5 | 1189.1 | 1197.7 | 1206.4 | |
| AXIS BANK SELL TIPS: | ||||||
| We will Sell AXIS BANK only below | 1156.0 | |||||
| (AXIS BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1148.7 | 1140.2 | 1131.8 | 1123.4 | 1115.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 671.1 | |||||
| We will buy HDFC BANK only above | 676.0 | |||||
| (HDFC BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 681.8 | 688.4 | 694.9 | 701.5 | 708.2 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 669.5 | |||||
| (HDFC BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 657.3 | 650.9 | 644.5 | 638.2 | ||
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 1032.0 | |||||
| We will buy ICICIBANK only above | 1032.0 | |||||
| (ICICIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1039.0 | 1047.1 | 1055.2 | 1063.3 | 1071.5 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 1024.0 | |||||
| (ICICIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1017.0 | 1009.1 | 1001.1 | 993.2 | 985.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,508.4 | |||||
| We will buy SBI only above | 1,511.3 | |||||
| (SBI has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1519.5 | 1529.2 | 1539.0 | 1548.8 | 1558.7 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1501.6 | |||||
| (SBI has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1493.4 | 1483.7 | 1474.1 | 1464.5 | 1455.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 540.5 | |||||
| We will buy PNB only above | 540.6 | |||||
| (PNB has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 545.8 | 551.7 | 557.6 | 563.5 | 569.4 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 534.8 | |||||
| (PNB has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 529.5 | 523.8 | 518.1 | 512.4 | 506.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 688.0 | |||||
| We will buy KOTAKBANK only above | 689.1 | |||||
| (KOTAKBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 694.9 | 701.5 | 708.2 | 714.8 | 721.5 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 682.5 | |||||
| (KOTAKBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 677 | 670 | 664 | 657 | 651 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| ALBK BUY TIPS: | ||||||
| Last trading price of ALBK is | 74.6 | |||||
| We will buy ALBK only above | 76.6 | |||||
| (ALBK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 78.7 | 80.9 | 83.2 | 85.5 | 87.8 | |
| ALBK SELL TIPS: | ||||||
| We will Sell ALBK only below | 74.4 | |||||
| (ALBK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 72.3 | 70.2 | 68.1 | 66.1 | 64.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| ANDHRABANK BUY TIPS: | ||||||
| Last trading price of ANDHRABANK is | 55.1 | |||||
| We will buy ANDHRABANK only above | 56.3 | |||||
| (ANDHRABANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 58.1 | 60.0 | 62.0 | 63.9 | 65.9 | |
| ANDHRABANK SELL TIPS: | ||||||
| We will Sell ANDHRABANK only below | 54.4 | |||||
| (ANDHRABANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 53 | 51 | 49 | 47 | 46 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| KTKBANK BUY TIPS: | ||||||
| Last trading price of KTKBANK is | 96.8 | |||||
| We will buy KTKBANK only above | 97.5 | |||||
| (KTKBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 99.9 | 102.4 | 105.0 | 107.5 | 110.1 | |
| KTKBANK SELL TIPS: | ||||||
| We will Sell KTKBANK only below | 95.1 | |||||
| (KTKBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 92.7 | 90.3 | 88.0 | 85.6 | 83.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| UNIONBANK BUY TIPS: | ||||||
| Last trading price of UNIONBANK is | 104.9 | |||||
| We will buy UNIONBANK only above | 105.1 | |||||
| (UNIONBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 107.5 | 110.1 | 112.8 | 115.4 | 118.1 | |
| UNIONBANK SELL TIPS: | ||||||
| We will Sell UNIONBANK only below | 102.5 | |||||
| (UNIONBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 100.1 | 97.6 | 95.2 | 92.7 | 90.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ORIENTBANK BUY TIPS: | ||||||
| Last trading price of ORIENTBANK is | 165.1 | |||||
| We will buy ORIENTBANK only above | 165.8 | |||||
| (ORIENTBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 168.8 | 172.1 | 175.4 | 178.7 | 182.1 | |
| ORIENTBANK SELL TIPS: | ||||||
| We will Sell ORIENTBANK only below | 162.6 | |||||
| (ORIENTBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 159.6 | 156.4 | 153.3 | 150.2 | 147.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| SYNDIBANK BUY TIPS: | ||||||
| Last trading price of SYNDIBANK is | 306.1 | |||||
| We will buy SYNDIBANK only above | 306.3 | |||||
| (SYNDIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 310.3 | 314.7 | 319.2 | 323.7 | 328.2 | |
| SYNDIBANK SELL TIPS: | ||||||
| We will Sell SYNDIBANK only below | 301.9 | |||||
| (SYNDIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 297.9 | 293.6 | 289.3 | 285.1 | 280.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| CANARA BANK BUY TIPS: | ||||||
| Last trading price of CANARA BANK is | 216.3 | |||||
| We will buy CANARA BANK only above | 217.6 | |||||
| (CANARA BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 221.0 | 224.8 | 228.5 | 232.3 | 236.2 | |
| CANARA BANK SELL TIPS: | ||||||
| We will Sell CANARA BANK only below | 213.9 | |||||
| (CANARA BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 210.5 | 206.8 | 203.3 | 199.7 | 196.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| YESBANK BUY TIPS: | ||||||
| Last trading price of YESBANK is | 307.2 | |||||
| We will buy YESBANK only above | 310.6 | |||||
| (YESBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 314.7 | 319.2 | 323.7 | 328.2 | 332.7 | |
| YESBANK SELL TIPS: | ||||||
| We will Sell YESBANK only below | 306.3 | |||||
| (YESBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 302.2 | 297.9 | 293.6 | 289.3 | 285.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment