| SYNDIBANK BUY TIPS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last trading price of SYNDIBANK is | 306.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We will buy SYNDIBANK only above | 306.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (SYNDIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our targets would be | 310.3 | 314.7 | 319.2 | 323.7 | 328.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNDIBANK SELL TIPS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We will Sell SYNDIBANK only below | 301.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (SYNDIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our targets would be | 300.7 | 296.4 | 292.1 | 287.9 | 283.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ph 8547514241
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nifty futures, intraday tips, nifty calls, share tips, stock tips, nifty future, nifty tips, stock exchange, nifty trading,MCX COMMODITY FREE TIPS , call option put option, nseindia, intraday, market tips, shares tips, share market tips, stock market tips, trading tips, option tips, free stock tips,free future tips, Nifty future tips provider, best nifty tips provider, nifty call put tips, tips for nifty, jackpot intraday tips, Options Trading, future and options, FOREX FREE TIPS.
Tuesday, 11 February 2014
SYNDIBANK FREE TIPS FOR 12 February 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment