A gap down opening occurred , so the levels for trading are below.
| NIFTY FUTURE BUY TIPS: | ||||||||
| Last trading price of NIFTY FUTURE is | 6125 | |||||||
| We will buy NIFTY FUTURE only above | 6143 | |||||||
| (NIFTY FUTURE has to trade above this level for at least 10 minutes and with good volume) | ||||||||
| Our targets would be | 6156.1 | 6175.7 | 6195.4 | 6215.0 | 6234.8 | |||
| 6157.32 | 6190.0 | 6241.0 | are Important Resistance | |||||
| NIFTY FUTURE SELL TIPS: | ||||||||
| We will Sell NIFTY FUTURE only below | 6123.06 | |||||||
| (NIFTY FUTURE has to trade below this level for at least 10 minutes and with good volume) | ||||||||
| Our targets would be | 6110 | 6090 | 6071 | 6051 | 6032 | |||
| 6129.7 | 6089.3 | 5959.7 | are Important Supports | |||||
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||||
| e-mail :- sudheergnath@gmail.com | ||||||||
| Ph 8547514241 | ||||||||
No comments:
Post a Comment