| HDFC BUY TIPS: | ||||||
| Last trading price of HDFC is | 806.5 | |||||
| We will buy HDFC only above | 812.3 | |||||
| (HDFC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 818.6 | 825.7 | 832.9 | 840.2 | 847.4 | |
| HDFC SELL TIPS: | ||||||
| We will Sell HDFC only below | 805.1 | |||||
| (HDFC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 799 | 792 | 785 | 778 | 771 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
IDFC BUY TIPS: |
||||||
| Last trading price of IDFC is | 97.3 | |||||
| We will buy IDFC only above | 97.5 | |||||
| (IDFC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 99.9 | 102.4 | 105.0 | 107.5 | 110.1 | |
| IDFC SELL TIPS: | ||||||
| We will Sell IDFC only below | 95.1 | |||||
| (IDFC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 92.7 | 90.3 | 88.0 | 85.6 | 83.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
INFY BUY TIPS: |
||||||
| Last trading price of INFY is | 3,760.0 | |||||
| We will buy INFY only above | 3,766.9 | |||||
| (INFY has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3778.5 | 3793.8 | 3809.3 | 3824.7 | 3840.2 | |
| INFY SELL TIPS: | ||||||
| We will Sell INFY only below | 3751.6 | |||||
| (INFY has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3740.0 | 3724.7 | 3709.5 | 3694.3 | 3679.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
TCS BUY TIPS: |
||||||
| Last trading price of TCS is | 2,213.0 | |||||
| We will buy TCS only above | 2,220.8 | |||||
| (TCS has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2230.3 | 2242.1 | 2254.0 | 2265.9 | 2277.8 | |
| TCS SELL TIPS: | ||||||
| We will Sell TCS only below | 2209.0 | |||||
| (TCS has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2199.5 | 2187.7 | 2176.1 | 2164.4 | 2152.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
WIPRO BUY TIPS: |
||||||
| Last trading price of WIPRO is | 567.3 | |||||
| We will buy WIPRO only above | 570.0 | |||||
| (WIPRO has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 575.4 | 581.4 | 587.5 | 593.5 | 599.6 | |
| WIPRO SELL TIPS: | ||||||
| We will Sell WIPRO only below | 564.1 | |||||
| (WIPRO has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 558.7 | 552.8 | 546.9 | 541.1 | 535.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HCLTECH BUY TIPS: | ||||||
| Last trading price of HCLTECH is | 1,498.0 | |||||
| We will buy HCLTECH only above | 1,501.6 | |||||
| (HCLTECH has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1509.8 | 1519.5 | 1529.2 | 1539.0 | 1548.8 | |
| HCLTECH SELL TIPS: | ||||||
| We will Sell HCLTECH only below | 1491.9 | |||||
| (HCLTECH has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1483.7 | 1474.1 | 1464.5 | 1455.0 | 1445.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
RELIANCE BUY TIPS: |
||||||
| Last trading price of RELIANCE is | 813.1 | |||||
| We will buy RELIANCE only above | 819.4 | |||||
| (RELIANCE has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 825.7 | 832.9 | 840.2 | 847.4 | 854.7 | |
| RELIANCE SELL TIPS: | ||||||
| We will Sell RELIANCE only below | 812.3 | |||||
| (RELIANCE has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 805.9 | 798.9 | 791.8 | 784.8 | 777.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ONGC BUY TIPS: |
||||||
| Last trading price of ONGC is | 279.5 | |||||
| We will buy ONGC only above | 280.6 | |||||
| (ONGC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 284.5 | 288.7 | 293.0 | 297.3 | 301.6 | |
| ONGC SELL TIPS: | ||||||
| We will Sell ONGC only below | 276.4 | |||||
| (ONGC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 272.5 | 268.4 | 264.3 | 260.3 | 256.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
NTPC BUY TIPS: |
||||||
| Last trading price of NTPC is | 132.3 | |||||
| We will buy NTPC only above | 135.1 | |||||
| (NTPC has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 137.9 | 140.9 | 143.9 | 146.9 | 149.9 | |
| NTPC SELL TIPS: | ||||||
| We will Sell NTPC only below | 132.3 | |||||
| (NTPC has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 129.5 | 126.7 | 123.9 | 121.1 | 118.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| COALINDIA BUY TIPS: | ||||||
| Last trading price of COALINDIA is | 254.9 | |||||
| We will buy COALINDIA only above | 256.0 | |||||
| (COALINDIA has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 259.8 | 263.8 | 267.9 | 272.0 | 276.1 | |
| COALINDIA SELL TIPS: | ||||||
| We will Sell COALINDIA only below | 252.0 | |||||
| (COALINDIA has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 248.3 | 244.4 | 240.5 | 236.6 | 232.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| CAIRN BUY TIPS: | ||||||
| Last trading price of CAIRN is | 325.8 | |||||
| We will buy CAIRN only above | 328.5 | |||||
| (CAIRN has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 332.7 | 337.3 | 341.9 | 346.5 | 351.2 | |
| CAIRN SELL TIPS: | ||||||
| We will Sell CAIRN only below | 324.0 | |||||
| (CAIRN has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 319.8 | 315.4 | 311.0 | 306.6 | 302.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| GAIL BUY TIPS: | ||||||
| Last trading price of GAIL is | 360.0 | |||||
| We will buy GAIL only above | 361.0 | |||||
| (GAIL has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 365.4 | 370.2 | 375.0 | 379.9 | 384.8 | |
| GAIL SELL TIPS: | ||||||
| We will Sell GAIL only below | 356.3 | |||||
| (GAIL has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 351.9 | 347.2 | 342.6 | 338.0 | 333.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BPCL BUY TIPS: |
||||||
| Last trading price of BPCL is | 351.7 | |||||
| We will buy BPCL only above | 356.3 | |||||
| (BPCL has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 360.6 | 365.4 | 370.2 | 375.0 | 379.9 | |
| BPCL SELL TIPS: | ||||||
| We will Sell BPCL only below | 351.6 | |||||
| (BPCL has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 347.2 | 342.6 | 338.0 | 333.4 | 328.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
TATAPOWER BUY TIPS: |
||||||
| Last trading price of TATAPOWER is | 77.2 | |||||
| We will buy TATAPOWER only above | 78.8 | |||||
| (TATAPOWER has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 80.9 | 83.2 | 85.5 | 87.8 | 90.2 | |
| TATAPOWER SELL TIPS: | ||||||
| We will Sell TATAPOWER only below | 76.6 | |||||
| (TATAPOWER has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 74.5 | 72.3 | 70.2 | 68.1 | 66.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ITC BUY TIPS: |
||||||
| Last trading price of ITC is | 316.5 | |||||
| We will buy ITC only above | 319.5 | |||||
| (ITC has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 323.7 | 328.2 | 332.7 | 337.3 | 341.9 | |
| ITC SELL TIPS: | ||||||
| We will Sell ITC only below | 315.1 | |||||
| (ITC has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 311.0 | 306.6 | 302.2 | 297.9 | 293.6 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| HINDUNILVR BUY TIPS: | ||||||
| Last trading price of HINDUNILVR is | 558.4 | |||||
| We will buy HINDUNILVR only above | 564.1 | |||||
| (HINDUNILVR has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 569.4 | 575.4 | 581.4 | 587.5 | 593.5 | |
| HINDUNILVR SELL TIPS: | ||||||
| We will Sell HINDUNILVR only below | 558.1 | |||||
| (HINDUNILVR has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 552.8 | 546.9 | 541.1 | 535.3 | 529.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ASIANPAINT BUY TIPS: |
||||||
| Last trading price of ASIANPAINT is | 467.5 | |||||
| We will buy ASIANPAINT only above | 467.6 | |||||
| (ASIANPAINT has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 472.6 | 478.0 | 483.5 | 489.0 | 494.6 | |
| ASIANPAINT SELL TIPS: | ||||||
| We will Sell ASIANPAINT only below | 462.3 | |||||
| (ASIANPAINT has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 457.3 | 452.0 | 446.7 | 441.4 | 436.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| TATAMOTORS BUY TIPS: | ||||||
| Last trading price of TATAMOTORS is | 391.8 | |||||
| We will buy TATAMOTORS only above | 395.0 | |||||
| (TATAMOTORS has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 399.6 | 404.6 | 409.7 | 414.7 | 419.8 | |
| TATAMOTORS SELL TIPS: | ||||||
| We will Sell TATAMOTORS only below | 390.1 | |||||
| (TATAMOTORS has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 385.5 | 380.6 | 375.8 | 370.9 | 366.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| M&M BUY TIPS: | ||||||
| Last trading price of M&M is | 391.8 | |||||
| We will buy M&M only above | 395.0 | |||||
| (M&M has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 399.6 | 404.6 | 409.7 | 414.7 | 419.8 | |
| M&M SELL TIPS: | ||||||
| We will Sell M&M only below | 390.1 | |||||
| (M&M has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 385.5 | 380.6 | 375.8 | 370.9 | 366.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| BAJAJ-AUTO BUY TIPS: | ||||||
| Last trading price of BAJAJ-AUTO is | 1,825.0 | |||||
| We will buy BAJAJ-AUTO only above | 1,827.6 | |||||
| (BAJAJ-AUTO has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1836.4 | 1847.2 | 1857.9 | 1868.7 | 1879.5 | |
| BAJAJ-AUTO SELL TIPS: | ||||||
| We will Sell BAJAJ-AUTO only below | 1816.9 | |||||
| (BAJAJ-AUTO has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1808.1 | 1797.4 | 1786.8 | 1776.3 | 1765.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HEROMOTOCO BUY TIPS: | ||||||
| Last trading price of HEROMOTOCO is | 1,942.0 | |||||
| We will buy HEROMOTOCO only above | 1,947.0 | |||||
| (HEROMOTOCO has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1956.1 | 1967.2 | 1978.3 | 1989.4 | 2000.6 | |
| HEROMOTOCO SELL TIPS: | ||||||
| We will Sell HEROMOTOCO only below | 1936.0 | |||||
| (HEROMOTOCO has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1926.9 | 1916.0 | 1905.0 | 1894.1 | 1883.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
MARUTI BUY TIPS: |
||||||
| Last trading price of MARUTI is | 1,695.7 | |||||
| We will buy MARUTI only above | 1,701.6 | |||||
| (MARUTI has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1710.2 | 1720.5 | 1730.9 | 1741.3 | 1751.8 | |
| MARUTI SELL TIPS: | ||||||
| We will Sell MARUTI only below | 1691.3 | |||||
| (MARUTI has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1682.7 | 1672.4 | 1662.2 | 1652.0 | 1641.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
DLF BUY TIPS: |
||||||
| Last trading price of DLF is | 143.5 | |||||
| We will buy DLF only above | 144.0 | |||||
| (DLF has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 146.9 | 149.9 | 153.0 | 156.1 | 159.2 | |
| DLF SELL TIPS: | ||||||
| We will Sell DLF only below | 141.0 | |||||
| (DLF has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 138.2 | 135.3 | 132.4 | 129.5 | 126.7 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
L&;T BUY TIPS: |
||||||
| Last trading price of L&T is | 1,030.0 | |||||
| We will buy L&T only above | 1,032.0 | |||||
| (L&T has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1039.0 | 1047.1 | 1055.2 | 1063.3 | 1071.5 | |
| L&T SELL TIPS: | ||||||
| We will Sell L&T only below | 1024.0 | |||||
| (L&T has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1017.0 | 1009.1 | 1001.1 | 993.2 | 985.4 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
SUNTV BUY TIPS: |
||||||
| Last trading price of SUNTV is | 336.5 | |||||
| We will buy SUNTV only above | 337.6 | |||||
| (SUNTV has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 341.9 | 346.5 | 351.2 | 355.9 | 360.6 | |
| SUNTV SELL TIPS: | ||||||
| We will Sell SUNTV only below | 333.1 | |||||
| (SUNTV has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 328.8 | 324.3 | 319.8 | 315.4 | 311.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ADANIENT BUY TIPS: |
||||||
| Last trading price of ADANIENT is | 243.1 | |||||
| We will buy ADANIENT only above | 244.1 | |||||
| (ADANIENT has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 247.8 | 251.8 | 255.7 | 259.8 | 263.8 | |
| ADANIENT SELL TIPS: | ||||||
| We will Sell ADANIENT only below | 240.3 | |||||
| (ADANIENT has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 236.6 | 232.8 | 229.0 | 225.2 | 221.5 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment