| DOW FUTURE BUY TIPS: | ||||||
| Last trading price of DOW FUTURE is | 16002.0 | |||||
| We will buy DOW FUTURE only above | 16002.3 | |||||
| (DOW FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 16017.9 | 16049.5 | 16081.2 | 16112.9 | 16144.6 | |
| DOW FUTURE SELL TIPS: | ||||||
| We will Sell DOW FUTURE only below | 15970.6 | |||||
| (DOW FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 15955.0 | 15923.4 | 15891.9 | 15860.4 | 15828.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| S&P 500 FUTURE BUY TIPS: | ||||||
| Last trading price of S&P 500 FUTURE is | 1826.9 | |||||
| We will buy S&P 500 FUTURE only above | 1827.6 | |||||
| (S&P 500 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1836.4 | 1847.2 | 1857.9 | 1868.7 | 1879.5 | |
| S&P 500 FUTURE SELL TIPS: | ||||||
| We will Sell S&P 500 FUTURE only below | 1816.9 | |||||
| (S&P 500 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1808.1 | 1797.4 | 1786.8 | 1776.3 | 1765.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Nasdaq 100 FUTURE BUY TIPS: | ||||||
| Last trading price of Nasdaq 100 FUTURE is | 3656.0 | |||||
| We will buy Nasdaq 100 FUTURE only above | 3660.3 | |||||
| (Nasdaq 100 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3671.7 | 3686.9 | 3702.1 | 3717.3 | 3732.5 | |
| Nasdaq 100 FUTURE SELL TIPS: | ||||||
| We will Sell Nasdaq 100 FUTURE only below | 3645.1 | |||||
| (Nasdaq 100 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3633.7 | 3618.6 | 3603.6 | 3588.6 | 3573.6 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| Bovespa FUTURE BUY TIPS: | ||||||
| Last trading price of Bovespa FUTURE is | 48443.0 | |||||
| We will buy Bovespa FUTURE only above | 48455.0 | |||||
| (Bovespa FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 48461.6 | 48516.6 | 48571.6 | 48626.7 | 48681.8 | |
| Bovespa FUTURE SELL TIPS: | ||||||
| We will Sell Bovespa FUTURE only below | 48400.0 | |||||
| (Bovespa FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 48393.4 | 48338.4 | 48283.4 | 48228.4 | 48173.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| S&P/TSX FUTURE BUY TIPS: | ||||||
| Last trading price of S&P/TSX FUTURE is | 801.5 | |||||
| We will buy S&P/TSX FUTURE only above | 805.1 | |||||
| (S&P/TSX FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 811.4 | 818.6 | 825.7 | 832.9 | 840.2 | |
| S&P/TSX FUTURE SELL TIPS: | ||||||
| We will Sell S&P/TSX FUTURE only below | 798.1 | |||||
| (S&P/TSX FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 791.8 | 784.8 | 777.8 | 770.8 | 763.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| DAX FUTURE BUY TIPS: | ||||||
| Last trading price of DAX FUTURE is | 9600.5 | |||||
| We will buy DAX FUTURE only above | 9604.0 | |||||
| (DAX FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 9618.9 | 9643.4 | 9668.0 | 9692.6 | 9717.2 | |
| DAX FUTURE SELL TIPS: | ||||||
| We will Sell DAX FUTURE only below | 9579.5 | |||||
| (DAX FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 9564.6 | 9540.2 | 9515.8 | 9491.4 | 9467.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| FTSE 100 FUTURE BUY TIPS: | ||||||
| Last trading price of FTSE 100 FUTURE is | 6636.0 | |||||
| We will buy FTSE 100 FUTURE only above | 6642.3 | |||||
| (FTSE 100 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6656.0 | 6676.4 | 6696.8 | 6717.3 | 6737.8 | |
| FTSE 100 FUTURE SELL TIPS: | ||||||
| We will Sell FTSE 100 FUTURE only below | 6621.9 | |||||
| (FTSE 100 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6608.2 | 6587.8 | 6567.6 | 6547.3 | 6527.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| CAC 40 FUTURE BUY TIPS: | ||||||
| Last trading price of CAC 40 FUTURE is | 4314.0 | |||||
| We will buy CAC 40 FUTURE only above | 4323.1 | |||||
| (CAC 40 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 4335.2 | 4351.6 | 4368.1 | 4384.7 | 4401.2 | |
| CAC 40 FUTURE SELL TIPS: | ||||||
| We will Sell CAC 40 FUTURE only below | 4306.6 | |||||
| (CAC 40 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 4294.5 | 4278.2 | 4261.8 | 4245.5 | 4229.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| Euro Stoxx 50 FUTURE BUY TIPS: | ||||||
| Last trading price of Euro Stoxx 50 FUTURE is | 3099.0 | |||||
| We will buy Euro Stoxx 50 FUTURE only above | 3108.1 | |||||
| (Euro Stoxx 50 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3118.9 | 3132.9 | 3146.9 | 3160.9 | 3175.0 | |
| Euro Stoxx 50 FUTURE SELL TIPS: | ||||||
| We will Sell Euro Stoxx 50 FUTURE only below | 3094.1 | |||||
| (Euro Stoxx 50 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3083.3 | 3069.5 | 3055.6 | 3041.8 | 3028.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| IBEX 35 BUY TIPS: | ||||||
| Last trading price of IBEX 35 is | 10098.1 | |||||
| We will buy IBEX 35 only above | 10100.3 | |||||
| (IBEX 35 has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 10115.3 | 10140.4 | 10165.6 | 10190.8 | 10216.0 | |
| IBEX 35 SELL TIPS: | ||||||
| We will Sell IBEX 35 only below | 10075.1 | |||||
| (IBEX 35 has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 10060.1 | 10035.0 | 10010.0 | 9985.0 | 9960.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| AEX BUY TIPS: | ||||||
| Last trading price of AEX is | 397.2 | |||||
| We will buy AEX only above | 400.0 | |||||
| (AEX has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 404.6 | 409.7 | 414.7 | 419.8 | 425.0 | |
| AEX SELL TIPS: | ||||||
| We will Sell AEX only below | 395.0 | |||||
| (AEX has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 390.5 | 385.5 | 380.6 | 375.8 | 370.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| Swiss Market BUY TIPS: | ||||||
| Last trading price of Swiss Market is | 8306.0 | |||||
| We will buy Swiss Market only above | 8326.6 | |||||
| (Swiss Market has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 8341.0 | 8363.9 | 8386.7 | 8409.6 | 8432.6 | |
| Swiss Market SELL TIPS: | ||||||
| We will Sell Swiss Market only below | 8303.8 | |||||
| (Swiss Market has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 8289.3 | 8266.5 | 8243.8 | 8221.1 | 8198.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
No comments:
Post a Comment