| ITC BUY TIPS: | ||||||
| Last trading price of ITC is | 316.2 | |||||
| We will buy ITC only above | 319.5 | |||||
| (ITC has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 323.7 | 328.2 | 332.7 | 337.3 | 341.9 | |
| ITC SELL TIPS: | ||||||
| We will Sell ITC only below | 315.1 | |||||
| (ITC has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 313.8 | 309.4 | 305.0 | 300.7 | 296.4 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| HINDUNILVR BUY TIPS: | ||||||
| Last trading price of HINDUNILVR is | 555.9 | |||||
| We will buy HINDUNILVR only above | 558.1 | |||||
| (HINDUNILVR has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 563.5 | 569.4 | 575.4 | 581.4 | 587.5 | |
| HINDUNILVR SELL TIPS: | ||||||
| We will Sell HINDUNILVR only below | 552.3 | |||||
| (HINDUNILVR has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 549.7 | 543.8 | 538.0 | 532.3 | 526.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| ASIANPAINT BUY TIPS: | ||||||
| Last trading price of ASIANPAINT is | 467.5 | |||||
| We will buy ASIANPAINT only above | 467.6 | |||||
| (ASIANPAINT has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 472.6 | 478.0 | 483.5 | 489.0 | 494.6 | |
| ASIANPAINT SELL TIPS: | ||||||
| We will Sell ASIANPAINT only below | 462.3 | |||||
| (ASIANPAINT has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 460.1 | 454.8 | 449.5 | 444.2 | 439.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| TATAMOTORS BUY TIPS: | ||||||
| Last trading price of TATAMOTORS is | 375.0 | |||||
| We will buy TATAMOTORS only above | 375.4 | |||||
| (TATAMOTORS has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 379.9 | 384.8 | 389.7 | 394.6 | 399.6 | |
| TATAMOTORS SELL TIPS: | ||||||
| We will Sell TATAMOTORS only below | 370.6 | |||||
| (TATAMOTORS has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 368.9 | 364.2 | 359.4 | 354.7 | 350.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| M&M BUY TIPS: | ||||||
| Last trading price of M&M is | 375.0 | |||||
| We will buy M&M only above | 375.4 | |||||
| (M&M has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 379.9 | 384.8 | 389.7 | 394.6 | 399.6 | |
| M&M SELL TIPS: | ||||||
| We will Sell M&M only below | 370.6 | |||||
| (M&M has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 368.9 | 364.2 | 359.4 | 354.7 | 350.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| BAJAJ-AUTO BUY TIPS: | ||||||
| Last trading price of BAJAJ-AUTO is | 1,895.0 | |||||
| We will buy BAJAJ-AUTO only above | 1,903.1 | |||||
| (BAJAJ-AUTO has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1912.1 | 1923.1 | 1934.1 | 1945.1 | 1956.1 | |
| BAJAJ-AUTO SELL TIPS: | ||||||
| We will Sell BAJAJ-AUTO only below | 1892.3 | |||||
| (BAJAJ-AUTO has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1885.3 | 1874.5 | 1863.7 | 1852.9 | 1842.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| HEROMOTOCO BUY TIPS: | ||||||
| Last trading price of HEROMOTOCO is | 1,963.0 | |||||
| We will buy HEROMOTOCO only above | 1,969.1 | |||||
| (HEROMOTOCO has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1978.3 | 1989.4 | 2000.6 | 2011.8 | 2023.0 | |
| HEROMOTOCO SELL TIPS: | ||||||
| We will Sell HEROMOTOCO only below | 1958.1 | |||||
| (HEROMOTOCO has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1951.0 | 1940.0 | 1929.0 | 1918.0 | 1907.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| MARUTI BUY TIPS: | ||||||
| Last trading price of MARUTI is | 1,634.0 | |||||
| We will buy MARUTI only above | 1,640.3 | |||||
| (MARUTI has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1648.7 | 1658.9 | 1669.1 | 1679.3 | 1689.6 | |
| MARUTI SELL TIPS: | ||||||
| We will Sell MARUTI only below | 1630.1 | |||||
| (MARUTI has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1623.9 | 1613.8 | 1603.8 | 1593.8 | 1583.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| DLF BUY TIPS: | ||||||
| Last trading price of DLF is | 142.0 | |||||
| We will buy DLF only above | 144.0 | |||||
| (DLF has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 146.9 | 149.9 | 153.0 | 156.1 | 159.2 | |
| DLF SELL TIPS: | ||||||
| We will Sell DLF only below | 141.0 | |||||
| (DLF has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 141.1 | 138.2 | 135.3 | 132.5 | 129.6 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
No comments:
Post a Comment