| BPCL | FREE TIPS FOR | 12 February 2014 | ||||
| BPCL BUY TIPS: | ||||||
| Last trading price of BPCL is | 360.6 | |||||
| We will buy BPCL only above | 361.0 | |||||
| (BPCL has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 365.4 | 370.2 | 375.0 | 379.9 | 384.8 | |
| BPCL SELL TIPS: | ||||||
| We will Sell BPCL only below | 356.3 | |||||
| (BPCL has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 354.7 | 350.1 | 345.4 | 340.8 | 336.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| TATAPOWER | FREE TIPS FOR | 12 February 2014 | ||||
| TATAPOWER BUY TIPS: | ||||||
| Last trading price of TATAPOWER is | 76.0 | |||||
| We will buy TATAPOWER only above | 76.6 | |||||
| (TATAPOWER has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 78.7 | 80.9 | 83.2 | 85.5 | 87.8 | |
| TATAPOWER SELL TIPS: | ||||||
| We will Sell TATAPOWER only below | 74.4 | |||||
| (TATAPOWER has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 75.3 | 73.2 | 71.1 | 69.0 | 67.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ITC | FREE TIPS FOR | 12 February 2014 | ||||
| ITC BUY TIPS: | ||||||
| Last trading price of ITC is | 325.1 | |||||
| We will buy ITC only above | 328.5 | |||||
| (ITC has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 332.7 | 337.3 | 341.9 | 346.5 | 351.2 | |
| ITC SELL TIPS: | ||||||
| We will Sell ITC only below | 324.0 | |||||
| (ITC has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 322.7 | 318.2 | 313.8 | 309.4 | 305.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment