| AXIS BANK BUY TIPS: | ||||||
| Last trading price of AXIS BANK is | 1156.0 | |||||
| We will buy AXIS BANK only above | 1164.5 | |||||
| (AXIS BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1171.9 | 1180.5 | 1189.1 | 1197.7 | 1206.4 | |
| AXIS BANK SELL TIPS: | ||||||
| We will Sell AXIS BANK only below | 1156.0 | |||||
| (AXIS BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1148.7 | 1140.2 | 1131.8 | 1123.4 | 1115.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 662.7 | |||||
| We will buy HDFC BANK only above | 663.1 | |||||
| (HDFC BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 668.8 | 675.3 | 681.8 | 688.4 | 694.9 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 656.6 | |||||
| (HDFC BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 644.5 | 638.2 | 631.9 | 625.6 | ||
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 1009.0 | |||||
| We will buy ICICIBANK only above | 1016.0 | |||||
| (ICICIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1023.0 | 1031.0 | 1039.0 | 1047.1 | 1055.2 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 1008.1 | |||||
| (ICICIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1001.1 | 993.2 | 985.4 | 977.5 | 969.7 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,476.4 | |||||
| We will buy SBI only above | 1,482.3 | |||||
| (SBI has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1490.4 | 1500.1 | 1509.8 | 1519.5 | 1529.2 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1472.6 | |||||
| (SBI has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1464.5 | 1455.0 | 1445.4 | 1436.0 | 1426.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 531.7 | |||||
| We will buy PNB only above | 534.8 | |||||
| (PNB has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 540.0 | 545.8 | 551.7 | 557.6 | 563.5 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 529.0 | |||||
| (PNB has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 523.8 | 518.1 | 512.4 | 506.8 | 501.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 669.2 | |||||
| We will buy KOTAKBANK only above | 669.5 | |||||
| (KOTAKBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 675.3 | 681.8 | 688.4 | 694.9 | 701.5 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 663.1 | |||||
| (KOTAKBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 657 | 651 | 645 | 638 | 632 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
No comments:
Post a Comment