| BANK NIFTY FUTURE BUY TIPS: | ||||||||
| Last trading price of BANK NIFTY FUTURE is | 10374 | |||||||
| We will buy BANK NIFTY FUTURE only above | 10379 | |||||||
| ( BANK NIFTY FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10394 | 10419 | 10445 | 10470 | 10496 | |||
| 15 SMA at | 10436 | |||||||
| 34 SMA at | 10891 | |||||||
| 100 SMA at | 10991 | are important resistance | ||||||
| BANK NIFTY FUTURE SELL TIPS: | ||||||||
| We will Sell BANK NIFTY FUTURE only below | 10353 | |||||||
| (BANK NIFTY FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10338 | 10313 | 10287 | 10262 | 10236 | |||
| 7 DMA at | 10269 | |||||||
| 3 DMA at | 10286 | |||||||
| 8 SMA at | 10255 | are important supports | ||||||
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||||
| e-mail :- sudheergnath@gmail.com | ||||||||
| Ph 8547514241 | ||||||||
| AXIS BANK BUY TIPS: | ||||||
| Last trading price of AXIS BANK is | 1119.4 | |||||
| We will buy AXIS BANK only above | 1122.3 | |||||
| (AXIS BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1129.5 | 1137.9 | 1146.4 | 1154.8 | 1163.4 | |
| AXIS BANK SELL TIPS: | ||||||
| We will Sell AXIS BANK only below | 1113.9 | |||||
| (AXIS BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1106.7 | 1098.4 | 1090.1 | 1081.8 | 1073.6 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 645.0 | |||||
| We will buy HDFC BANK only above | 650.3 | |||||
| (HDFC BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 656.0 | 662.4 | 668.8 | 675.3 | 681.8 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 643.9 | |||||
| (HDFC BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 638.2 | 631.9 | 625.6 | 619.4 | 613.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 997.7 | |||||
| We will buy ICICIBANK only above | 1000.1 | |||||
| (ICICIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1007.1 | 1015.0 | 1023.0 | 1031.0 | 1039.0 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 992.3 | |||||
| (ICICIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 985.4 | 977.5 | 969.7 | 962.0 | 954.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,531.7 | |||||
| We will buy SBI only above | 1,540.6 | |||||
| (SBI has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1548.8 | 1558.7 | 1568.6 | 1578.5 | 1588.4 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1530.8 | |||||
| (SBI has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1524.8 | 1515.0 | 1505.3 | 1495.6 | 1486.0 | |
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 547.5 | |||||
| We will buy PNB only above | 552.3 | |||||
| (PNB has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 557.6 | 563.5 | 569.4 | 575.4 | 581.4 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 546.4 | |||||
| (PNB has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 543.8 | 538.0 | 532.3 | 526.5 | 520.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 648.1 | |||||
| We will buy KOTAKBANK only above | 650.3 | |||||
| (KOTAKBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 656.0 | 662.4 | 668.8 | 675.3 | 681.8 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 643.9 | |||||
| (KOTAKBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 641 | 635 | 628 | 622 | 616 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment