| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 642.7 | |||||
| We will buy HDFC BANK only above | 643.9 | |||||
| (HDFC BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 649.6 | 656.0 | 662.4 | 668.8 | 675.3 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 637.6 | |||||
| (HDFC BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 625.6 | 619.4 | 613.2 | 607.0 | ||
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 990.0 | |||||
| We will buy ICICIBANK only above | 992.3 | |||||
| (ICICIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 999.1 | 1007.1 | 1015.0 | 1023.0 | 1031.0 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 984.4 | |||||
| (ICICIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 977.5 | 969.7 | 962.0 | 954.2 | 946.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,473.0 | |||||
| We will buy SBI only above | 1,482.3 | |||||
| (SBI has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1490.4 | 1500.1 | 1509.8 | 1519.5 | 1529.2 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1472.6 | |||||
| (SBI has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1464.5 | 1455.0 | 1445.4 | 1436.0 | 1426.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 537.5 | |||||
| We will buy PNB only above | 540.6 | |||||
| (PNB has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 545.8 | 551.7 | 557.6 | 563.5 | 569.4 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 534.8 | |||||
| (PNB has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 529.5 | 523.8 | 518.1 | 512.4 | 506.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment