| AXIS BANK BUY TIPS: | ||||||
| Last trading price of AXIS BANK is | 1098.0 | |||||
| We will buy AXIS BANK only above | 1105.6 | |||||
| (AXIS BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1112.8 | 1121.1 | 1129.5 | 1137.9 | 1146.4 | |
| AXIS BANK SELL TIPS: | ||||||
| We will Sell AXIS BANK only below | 1097.3 | |||||
| (AXIS BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1090.1 | 1081.8 | 1073.6 | 1065.5 | 1057.3 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 631.7 | |||||
| We will buy HDFC BANK only above | 637.6 | |||||
| (HDFC BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 643.2 | 649.6 | 656.0 | 662.4 | 668.8 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 631.3 | |||||
| (HDFC BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 625.6 | 619.4 | 613.2 | 607.0 | 600.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 980.9 | |||||
| We will buy ICICIBANK only above | 984.4 | |||||
| (ICICIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 991.3 | 999.1 | 1007.1 | 1015.0 | 1023.0 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 976.6 | |||||
| (ICICIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 969.7 | 962.0 | 954.2 | 946.5 | 938.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,503.0 | |||||
| We will buy SBI only above | 1,511.3 | |||||
| (SBI has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1519.5 | 1529.2 | 1539.0 | 1548.8 | 1558.7 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1501.6 | |||||
| (SBI has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1495.6 | 1486.0 | 1476.4 | 1466.8 | 1457.2 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 529.0 | |||||
| We will buy PNB only above | 534.8 | |||||
| (PNB has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 540.0 | 545.8 | 551.7 | 557.6 | 563.5 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 529.0 | |||||
| (PNB has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 526.5 | 520.8 | 515.1 | 509.5 | 503.9 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
1 comment:
Sell ICICI Bank in future below 1033 target 1017 stop loss 1046
Post a Comment