| AXIS BANK BUY TIPS: | ||||||
| Last trading price of AXIS BANK is | 1156.0 | |||||
| We will buy AXIS BANK only above | 1164.5 | |||||
| (AXIS BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1171.9 | 1180.5 | 1189.1 | 1197.7 | 1206.4 | |
| AXIS BANK SELL TIPS: | ||||||
| We will Sell AXIS BANK only below | 1156.0 | |||||
| (AXIS BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1148.7 | 1140.2 | 1131.8 | 1123.4 | 1115.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 662.7 | |||||
| We will buy HDFC BANK only above | 663.1 | |||||
| (HDFC BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 668.8 | 675.3 | 681.8 | 688.4 | 694.9 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 656.6 | |||||
| (HDFC BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 644.5 | 638.2 | 631.9 | 625.6 | ||
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 1009.0 | |||||
| We will buy ICICIBANK only above | 1016.0 | |||||
| (ICICIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1023.0 | 1031.0 | 1039.0 | 1047.1 | 1055.2 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 1008.1 | |||||
| (ICICIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1001.1 | 993.2 | 985.4 | 977.5 | 969.7 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,476.4 | |||||
| We will buy SBI only above | 1,482.3 | |||||
| (SBI has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1490.4 | 1500.1 | 1509.8 | 1519.5 | 1529.2 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1472.6 | |||||
| (SBI has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1464.5 | 1455.0 | 1445.4 | 1436.0 | 1426.5 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 531.7 | |||||
| We will buy PNB only above | 534.8 | |||||
| (PNB has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 540.0 | 545.8 | 551.7 | 557.6 | 563.5 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 529.0 | |||||
| (PNB has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 523.8 | 518.1 | 512.4 | 506.8 | 501.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 669.2 | |||||
| We will buy KOTAKBANK only above | 669.5 | |||||
| (KOTAKBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 675.3 | 681.8 | 688.4 | 694.9 | 701.5 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 663.1 | |||||
| (KOTAKBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 657 | 651 | 645 | 638 | 632 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| ALBK BUY TIPS: | ||||||
| Last trading price of ALBK is | 73.1 | |||||
| We will buy ALBK only above | 74.4 | |||||
| (ALBK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 76.5 | 78.7 | 80.9 | 83.2 | 85.5 | |
| ALBK SELL TIPS: | ||||||
| We will Sell ALBK only below | 72.3 | |||||
| (ALBK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 70.2 | 68.1 | 66.1 | 64.1 | 62.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| ANDHRABANK BUY TIPS: | ||||||
| Last trading price of ANDHRABANK is | 54.6 | |||||
| We will buy ANDHRABANK only above | 56.3 | |||||
| (ANDHRABANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 58.1 | 60.0 | 62.0 | 63.9 | 65.9 | |
| ANDHRABANK SELL TIPS: | ||||||
| We will Sell ANDHRABANK only below | 54.4 | |||||
| (ANDHRABANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 53 | 51 | 49 | 47 | 46 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| KTKBANK BUY TIPS: | ||||||
| Last trading price of KTKBANK is | 94.8 | |||||
| We will buy KTKBANK only above | 95.1 | |||||
| (KTKBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 97.4 | 99.9 | 102.4 | 105.0 | 107.5 | |
| KTKBANK SELL TIPS: | ||||||
| We will Sell KTKBANK only below | 92.6 | |||||
| (KTKBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 90.3 | 88.0 | 85.6 | 83.3 | 81.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| UNIONBANK BUY TIPS: | ||||||
| Last trading price of UNIONBANK is | 102.5 | |||||
| We will buy UNIONBANK only above | 102.5 | |||||
| (UNIONBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 105.0 | 107.5 | 110.1 | 112.8 | 115.4 | |
| UNIONBANK SELL TIPS: | ||||||
| We will Sell UNIONBANK only below | 100.0 | |||||
| (UNIONBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 97.6 | 95.2 | 92.7 | 90.3 | 88.0 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| ORIENTBANK BUY TIPS: | ||||||
| Last trading price of ORIENTBANK is | 162.4 | |||||
| We will buy ORIENTBANK only above | 162.6 | |||||
| (ORIENTBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 165.6 | 168.8 | 172.1 | 175.4 | 178.7 | |
| ORIENTBANK SELL TIPS: | ||||||
| We will Sell ORIENTBANK only below | 159.4 | |||||
| (ORIENTBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 156.4 | 153.3 | 150.2 | 147.2 | 144.1 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| SYNDIBANK BUY TIPS: | ||||||
| Last trading price of SYNDIBANK is | 306.1 | |||||
| We will buy SYNDIBANK only above | 306.3 | |||||
| (SYNDIBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 310.3 | 314.7 | 319.2 | 323.7 | 328.2 | |
| SYNDIBANK SELL TIPS: | ||||||
| We will Sell SYNDIBANK only below | 301.9 | |||||
| (SYNDIBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 297.9 | 293.6 | 289.3 | 285.1 | 280.8 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
| CANARA BANK BUY TIPS: | ||||||
| Last trading price of CANARA BANK is | 211.5 | |||||
| We will buy CANARA BANK only above | 213.9 | |||||
| (CANARA BANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 217.3 | 221.0 | 224.8 | 228.5 | 232.3 | |
| CANARA BANK SELL TIPS: | ||||||
| We will Sell CANARA BANK only below | 210.3 | |||||
| (CANARA BANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 206.8 | 203.3 | 199.7 | 196.2 | 192.7 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| YESBANK BUY TIPS: | ||||||
| Last trading price of YESBANK is | 301.8 | |||||
| We will buy YESBANK only above | 301.9 | |||||
| (YESBANK has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 305.9 | 310.3 | 314.7 | 319.2 | 323.7 | |
| YESBANK SELL TIPS: | ||||||
| We will Sell YESBANK only below | 297.6 | |||||
| (YESBANK has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 293.6 | 289.3 | 285.1 | 280.8 | 276.7 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| BANKBARODA BUY TIPS: | ||||||
| Last trading price of BANKBARODA is | 669.2 | |||||
| We will buy BANKBARODA only above | 669.5 | |||||
| (BANKBARODA has tobe traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 675.3 | 681.8 | 688.4 | 694.9 | 701.5 | |
| BANKBARODA SELL TIPS: | ||||||
| We will Sell BANKBARODA only below | 663.1 | |||||
| (BANKBARODA has tobe traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 657 | 651 | 645 | 638 | 632 | |
| for more tips visit http://sudheergopinathspage.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment